| # | Corr.(%) | Vehicle | Engine | Graph name | Tuner | Peak power(BHP) | Peak torque(lb/ft) |
|
1 i
|
|
Saab 900 Turbo |
Saab B202 (block)/B235 (h 2,074cc |
|
Beek Auto Racing/Sweedspeed Racing |
277.6@6000 |
346.7@3500 |
Tuner
Beek Auto Racing/Sweedspeed Racing
Mods
| Type | Details | Cost |
| ECU | DI transplant from 9000T, custom EPROM | 0 |
| ECU | Blitz SBC i-DIII boost controller | 0 |
| Exhaust - cat back | 3"downpipe, 2.5" Simons half system, no cat (not required) | 0 |
| Head work | B 235 (T7) head, bigger valves, custom intake | 0 |
| Other | Sweedspeed short engine, forged 92 mm Cosworth pistons, shot | 0 |
| Other | Liquid/air IC system based on converted '85 900T16 IC core; | 0 |
| Turbo charger | T3, stock turbine, 55 trim compressor w/angled blades, 360 d | 0 |
Date and time
0000-00-00 00:00:00
RR/Dyno owner
Beek Auto Racing
RR/Dyno type
Rolling road
Type of measurements
At the flywheel
|